Usage Statistics for tamqaleather.ir

Summary by Month
Generated 12-Jun-2025 00:16 +0330

Usage summary for tamqaleather.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 932 34 224 15 539 14770 181 2695 411 11189
May 2025 740 33 174 16 728 26385 526 5424 1025 22969
Apr 2025 304 38 82 22 581 22421 665 2469 1150 9139
Mar 2025 202 32 48 17 525 18149 551 1510 1015 6286
Feb 2025 159 40 54 22 510 19800 626 1537 1123 4478
Jan 2025 98 37 38 22 527 19635 694 1183 1161 3067
Dec 2024 88 37 37 20 517 17999 636 1156 1156 2739
Nov 2024 65 26 26 16 382 14199 487 805 801 1964
Oct 2024 118 25 48 16 450 13443 522 1507 805 3673
Sep 2024 34 22 19 14 365 10597 435 573 673 1021
Aug 2024 46 27 23 17 432 14335 550 729 843 1439
Jul 2024 58 31 32 17 443 18275 557 1004 962 1823
Totals 210008 6430 20592 11125 69787


Generated by Webalizer Version 2.23