Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 60 | 57 | 45 | 7 | 374 | 105657 | 211 | 1261 | 1617 | 1704 |
Dec 2022 | 19 | 16 | 8 | 7 | 304 | 5315 | 224 | 259 | 524 | 600 |
Nov 2022 | 20 | 17 | 8 | 5 | 282 | 5987 | 179 | 261 | 532 | 615 |
Oct 2022 | 20 | 12 | 9 | 3 | 192 | 4375 | 123 | 305 | 384 | 623 |
Sep 2022 | 11 | 9 | 5 | 3 | 189 | 4024 | 115 | 159 | 289 | 337 |
Aug 2022 | 11 | 7 | 4 | 2 | 164 | 3077 | 77 | 146 | 227 | 350 |
Jul 2022 | 12 | 9 | 6 | 3 | 188 | 3212 | 115 | 189 | 289 | 372 |
Jun 2022 | 4 | 4 | 1 | 1 | 96 | 885 | 46 | 51 | 135 | 148 |
May 2022 | 9 | 8 | 4 | 3 | 171 | 2317 | 109 | 134 | 270 | 284 |
Apr 2022 | 11 | 10 | 5 | 4 | 203 | 3209 | 132 | 177 | 326 | 338 |
Mar 2022 | 13 | 12 | 6 | 5 | 219 | 3228 | 155 | 174 | 334 | 358 |
Feb 2022 | 14 | 14 | 6 | 6 | 130 | 2195 | 100 | 105 | 233 | 237 |
Totals | 143481 | 1586 | 3221 | 5160 | 5966 | |||||
Generated by Webalizer Version 2.23 |